Stationary type asphalt mixing plant is some kind of compact asphalt mixing plants for production of a high-quality asphalt mixture with stable production and low emission.
The capacity of Stationary type asphalt mixing plant ranges from 40t/h to 320t/h.
Mixer: 1200 kg
Mixing Cycle: 45 s
Features: precise aggregate batching and weighing
Mixer: 1300 kg
Mixing Cycle: 45 s
Features: Energy-saving, environmental-friendly
Mixer: 1700 kg
Mixing Cycle: 45 s
Features: Durable components, Energy-saving
Mixer: 2000 kg
Mixing Cycle: 45 s
Features: Precise screening, accurate weighing
These asphalt plants provide the consistency that is crucial to your mix quality. All plant processes and components are carefully developed to ensure that feeding, heating, drying, screening and mixing seamlessly blend together.
Asphalt mixing plants have become increasingly popular worldwide due to their efficiency, reliability, and versatility. These plants have been exported to various countries, for example: the Philippines, Malaysia, Indonesia, Australia, Saudi Arabia, Paraguay, Peru, Chile, Tanzania, Democratic Republic of the Congo, Fiji, Papua New Guinea, Guyana, Jamaica, etc;
Capacity: 160 t/h
Application: road construction project
Capacity: 80 t/h
Application: road construction project
Capacity: 100 t/h
Application: road construction project
Capacity: 80 t/h
Application: road construction project
Capacity: 80 t/h
Application: road construction project
Model | ALQ40 | ALQ60 | ALQ80 | ALQ100 | ALQ120 | ALQ160 | ALQ200 | ALQ240 | ALQ320 |
Output(t/h) | 40 | 60 | 80 | 100 | 120 | 160 | 200 | 240 | 320 |
Cold Aggregate Feeding System | |||||||||
Hopper Capacity(m³) | 4×4.5 | 4×6.5 | 4×7.5 | 4×7.5 | 4×7.5 | 5×12 | 5×12 | 5×12 | 6×15 |
Collect Belt Capacity(t/h) | 60 | 80 | 100 | 120 | 140 | 200 | 220 | 280 | 360 |
Aggregate Dryer | |||||||||
Dryer Size(m) | φ1.2×5.2 | φ1.5×6 | φ1.5×6.7 | φ1.65×7 | φ1.8×8 | φ2.2×9 | φ2.6×9 | φ2.6×9.5 | φ2.8×10.2 |
Dryer Capacity(t/h) | 60 | 80 | 100 | 120 | 140 | 180 | 240 | 260 | 360 |
Fuel Consumption(kg/h) | 70-300 | 100-400 | 120-600 | 150-1000 | 150-1000 | 150-1400 | 180-1800 | 180-1800 | 260-2500 |
Mixing Tower | |||||||||
Vibrating Screen (Layer) | 4 layer | 4 layer | 4 layer | 4 layer | 4 layer | 5 layer | 5 layer | 5 layer | 6 layer |
Aggregate Metering hopper(kg) | 500 | 800 | 1000 | 1300 | 1500 | 2000 | 2500 | 3000 | 4000 |
Mineral Flour Metering hopper(kg) | 120 | 150 | 200 | 200 | 300 | 300 | 320 | 600 | 700 |
Bitumen Metering hopper(kg) | 100 | 120 | 150 | 150 | 250 | 250 | 250 | 480 | 500 |
Mixer Capacity (kg) | 500 | 800 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 |
Cycle Time(s) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Dust filter (Bag dust filter) | |||||||||
Filter Area(m²) | 230 | 300 | 420 | 480 | 550 | 650 | 700 | 1050 | 1350 |
Draught Fan(kw) | 22 | 30 | 45 | 55 | 90 | 110 | 2×75 | 2×90 | 2×110 |
Asphalt Temperature(℃) | 140-180 | 140-180 | 140-180 | 140-180 | 140-180 | 140-180 | 140-180 | 140-180 | 140-180 |
Finish Asphalt storage silo (ton) | 20/50 | 20/50 | 20/50 | 60 | 60 | 120 | 120/200 | ||
Total power(kw) | 170 | 200 | 300 | 350 | 380 | 490 | 550 | 670 | 865 |
Provide technical support to help customers troubleshoot any issues with their asphalt plants.
This helps ensure that customers can quickly and easily replace any parts that may break or wear out.
This can include on-site training, online resources, or even workshops and seminars.
Offer warranties or service contracts that cover certain repairs or maintenance services for a specified period of time after purchase.
Offer customization services to help customers tailor their batching plants to meet their specific needs.
Here are some common questions and answers that customers may have regarding asphalt mixing plants:
This website uses cookies.