Stationary Asphalt Mixing Plant
40t/h to 320t/h / Road Construction / Batch & Continuous Type
Stationary Asphalt Batch Mixing Plant
ALQ Stationary Asphalt Mixing Plant
Model : ALQ40, ALQ60, ALQ80, ALQ100, ALQ120… ALQ320
Application: Mainly used in the road construction of highway, freeway, national road, main road, city road, airport and bridge.
Capacity: 40t/h to 320t/h
Fuel: Diesel, heavy oil, natural gas, liquefied gas, pulverized coal
Dust filter: Gravity dust filter+ Cyclone dust filter + Bag dust filter/ Water dust filter
Online Inquiry
Different Capacity of Asphalt Plant:
80tph Stationary Asphalt Mixing Plant
100tph Stationary Asphalt Mixing Plant
120tph Stationary Asphalt Mixing Plant
160tph Stationary Asphalt Mixing Plant
Production Process of Asphalt Batch Mixing Plant:
Cases
Asphalt mixing plants have become increasingly popular worldwide due to their efficiency, reliability, and versatility. These plants have been exported to various countries, for example: the Philippines, Malaysia, Indonesia, Australia, Saudi Arabia, Paraguay, Peru, Chile, Tanzania, Democratic Republic of the Congo, Fiji, Papua New Guinea, Guyana, Jamaica, etc;
Technical Parameters of Stationary Asphalt Mixing Plant:
Model | ALQ40 | ALQ60 | ALQ80 | ALQ100 | ALQ120 | ALQ160 | ALQ200 | ALQ240 | ALQ320 |
Output(t/h) | 40 | 60 | 80 | 100 | 120 | 160 | 200 | 240 | 320 |
Cold Aggregate Feeding System | |||||||||
Hopper Capacity(m³) | 4×4.5 | 4×6.5 | 4×7.5 | 4×7.5 | 4×7.5 | 5×12 | 5×12 | 5×12 | 6×15 |
Collect Belt Capacity(t/h) | 60 | 80 | 100 | 120 | 140 | 200 | 220 | 280 | 360 |
Aggregate Dryer | |||||||||
Dryer Size(m) | φ1.2×5.2 | φ1.5×6 | φ1.5×6.7 | φ1.65×7 | φ1.8×8 | φ2.2×9 | φ2.6×9 | φ2.6×9.5 | φ2.8×10.2 |
Dryer Capacity(t/h) | 60 | 80 | 100 | 120 | 140 | 180 | 240 | 260 | 360 |
Fuel Consumption(kg/h) | 70-300 | 100-400 | 120-600 | 150-1000 | 150-1000 | 150-1400 | 180-1800 | 180-1800 | 260-2500 |
Mixing Tower | |||||||||
Vibrating Screen (Layer) | 4 layer | 4 layer | 4 layer | 4 layer | 4 layer | 5 layer | 5 layer | 5 layer | 6 layer |
Aggregate Metering hopper(kg) | 500 | 800 | 1000 | 1300 | 1500 | 2000 | 2500 | 3000 | 4000 |
Mineral Flour Metering hopper(kg) | 120 | 150 | 200 | 200 | 300 | 300 | 320 | 600 | 700 |
Bitumen Metering hopper(kg) | 100 | 120 | 150 | 150 | 250 | 250 | 250 | 480 | 500 |
Mixer Capacity (kg) | 500 | 800 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 |
Cycle Time(s) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Dust filter (Bag dust filter) | |||||||||
Filter Area(m²) | 230 | 300 | 420 | 480 | 550 | 650 | 700 | 1050 | 1350 |
Draught Fan(kw) | 22 | 30 | 45 | 55 | 90 | 110 | 2×75 | 2×90 | 2×110 |
Asphalt Temperature(℃) | 140-180 | 140-180 | 140-180 | 140-180 | 140-180 | 140-180 | 140-180 | 140-180 | 140-180 |
Finish Asphalt storage silo (ton) | 20/50 | 20/50 | 20/50 | 60 | 60 | 120 | 120/200 | ||
Total power(kw) | 170 | 200 | 300 | 350 | 380 | 490 | 550 | 670 | 865 |
Get interested in our stationary asphalt batch mix plant? Need any customized sizes & designs?
Leave Message