Max. Theoretical Throughput (m³/h):40
Pumping Pressure (H./L.): 10 Mpa
Max. Aggregate Diameter (mm):Slick/scree:40/50
Vertical Conveying Distance: 125 m
Horizontal Conveying Distance: 500 m
Concrete cylinder diameter×stroke: Φ180×1200
Distribution valve type: S Valve
Power (kw):45
Max. Theoretical Throughput (m³/h):60
Pumping Pressure (H./L.): 13/7 Mpa
Max. Aggregate Diameter (mm):Slick/scree:40/50
Vertical Conveying Distance: 120 m
Horizontal Conveying Distance: 800 m
Concrete cylinder diameter×stroke: Φ200×1650
Distribution valve type: S Valve
Power (kw):90
Max. Theoretical Throughput (m³/h):80
Pumping Pressure (H./L.): 16/11 Mpa
Max. Aggregate Diameter (mm): Slick/scree:40/50
Vertical Conveying Distance: 200 m
Horizontal Conveying Distance: 800 m
Concrete cylinder diameter×stroke: Φ200×1800
Power (kw):90
Max. Throughput (m³/h):67/43
Pumping Pressure (H./L.): 13/7 Mpa
Distribution valve type:S Valve
Vertical Convey Distance: 280 m
Horizontal Conveying Distance: 1200 m
Concrete cylinder diameter×stroke: Ф230×1400
Hopper capacity: 800 L
ABT series electric trailer concrete pump is applicable on fine stone concrete conveying, floor heating construction, tunnel and underground construction, mortar conveying, used as spray pump when installed with incidental spraying equipment, for concrete, mortar, refractory material and green soil spraying, applied for high-rise conveying, railway, tunnel, bridge construction and special applications, hydraulic power, mining and national defense.
Technical Parameters Of ABT Series Electric Trailer Concrete Pump:
ABT40D Concrete Trailer Pump | ABT60D Concrete Trailer Pump | ABT80D Concrete Trailer Pump |
---|
Items | Units | Parameters | |
ABT40D | |||
whole performance of machine | Max. theo. concrete output(L./H) | m³/h | 40 |
Max.concrete pumping pressure(H./L.) | MPa | 10 | |
Distribution valve type | S Valve | ||
Concrete cylinder diameter×stroke | mm | Φ180×1200 | |
Hopper capacity x feeding height | L/mm | 400/1100 | |
Outlet diameter | mm | Φ100 | |
Electrical engineering power | KW | 45 | |
Rotate speed | r/min | 1480 | |
Hydraulic system | Circuit type | Open circuit | |
Pumping system pressure | MPa | 28 | |
Mixing system pressure | MPa | 8 | |
Capacity of oil tank | L | 370 | |
Other parameters | Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/500 |
Max. aggregate diameter | mm | Slick/scree:40/50 | |
Inside diameter of delivering pipe | mm | Φ125 | |
Dimensions:length×width×height | mm | 4500×1750×1600 | |
Total weight | kg | 3200 |
Items | Units | Parameters | |
ABT60D | |||
whole performance of machine | Max. theo. concrete output(L./H) | m³/h | 60/36 |
Max.concrete pumping pressure(H./L.) | MPa | 13/7 | |
Distribution valve type | S Valve | ||
Concrete cylinder diameter×stroke | mm | Φ200×1650 | |
Hopper capacity x feeding height | L/mm | 800/1100 | |
Outlet diameter | mm | Φ180 | |
Electrical engineering power | KW | 90 | |
Rotate speed | r/min | 1480 | |
Hydraulic system | Circuit type | Open circuit | |
Pumping system pressure | MPa | 28 | |
Mixing system pressure | MPa | 6-8 | |
Capacity of oil tank | L | 560 | |
Other parameters | Max. Theoretical Vertical/Horizontal Conveying Distance | m | 160/800 |
Max. aggregate diameter | mm | Slick/scree:40/50 | |
Inside diameter of delivering pipe | mm | Φ125 | |
Dimensions:length×width×height | mm | 4500×1750×1600 | |
Total weight | kg | 6000 |
Items | Units | Parameters | |
ABT80D | |||
whole performance of machine | Max. theo. concrete output(L./H) | m³/h | 86/45 |
Max.concrete pumping pressure(H./L.) | MPa | 16/11 | |
Distribution valve type | S Valve | ||
Concrete cylinder diameter×stroke | mm | Φ200×1800 | |
Hopper capacity x feeding height | L/mm | 800/1100 | |
Outlet diameter | mm | Φ180 | |
Electrical engineering power | KW | 90 | |
Rotate speed | r/min | 1480 | |
Hydraulic system | Circuit type | Open circuit | |
Pumping system pressure | MPa | 32 | |
Mixing system pressure | MPa | 14 | |
Capacity of oil tank | L | 580 | |
Other parameters | Max. Theoretical Vertical/Horizontal Conveying Distance | m | 200/800 |
Max. aggregate diameter | mm | Slick/scree:40/50 | |
Inside diameter of delivering pipe | mm | Φ125 | |
Dimensions:length×width×height | mm | 6300×2100×2250 | |
Total weight | kg | 6300 |
As a professional concrete pump supplier, Aimix Machinery is dedicated to providing customers good quality concrete mixer truck with pump. If you need other types and capacity of concrete pump, our professional engineers can design according to your demand and provide free installation, maintenance and other service to you. Please Click here
Advantages Of ABT Series Electric Trailer Concrete Pump:
1.Reliable performance: adopt Italy hydraulic drive, which reduce reversing impact. S Valves system is easy for maintaining.
2.Complete machine can be taken apart into two, easy to transport and install in mining construction location.
3.Core parts are Japanese Kawasaki original, equipment lifetime and quality is reliable
Aimix Concrete Pump adopts streamline production assembly, S valve serial high pressure pumps, Z gate valve serial medium pressure pumps and D butterfly valve serial low pressure pumps. At the same time, we strictly controls all the machining processes and assembly quality as well as a final test to every pump trailer in a way by simulation working conditions and overload experiments to ensure great operation and no fault.