Concrete Batching Plant in the Philippines
Different Capacity of Concrete Batching Plant
Concrete batching plants in the Philippines are vital for the construction industry, including building, bridge, and road projects. When planning to purchase a batching plant, selecting the appropriate type and model is crucial. AIMIX offers a range of concrete batch mix plants with capacities from 50m3/h to 240m3/h. If you require assistance in selecting the most suitable option, welcome to contact us online now!
What Types of Project Is concrete batching plant Used For?
Concrete batching plants are used in a wide range of construction projects, including:
1. Building Construction: residential, commercial, or industrial.
2. Road Construction: Roads, highways, and other paved surfaces require large amounts of concrete.
3. Bridge Construction: The construction of bridges, overpasses
4. Dam and Reservoir Construction
5. Tunnel Construction: In the construction of tunnels
6. Airport Construction:
In general, any construction project that requires large quantities of concrete can benefit.
Road
Building
Tunnel
Highspeed
Bridge
Technical Parameters Of Concrete Batching Plant:
Model | Bucket type | Belt type | ||||||
AJ25 | AJ35 | AJ50 | AJ75 | AJ60 | AJ90 | AJ120 | AJ180 | |
Theoretical Productivity (m³/h) | 25 | 35 | 50 | 75 | 60 | 90 | 120 | 180 |
Mixer Model (Mixer Output L) | JS500 | JS750 | JS1000 | JS1500 | JS1000 | JS1500 | MAO3000/2000(SICOMA) | MAO4500/3000(SICOMA) |
Mixer Power (KW) | 18.5 | 30 | 2×18.5 | 2×30 | 2×18.5 | 2×30 | 2×37 | 2×55 |
Mixing Cycle Period (s) | 67 | 72 | 72 | 72 | 60 | 60 | 65 | 65 |
Rated Input Volume (Model of Batching Machine L) | 800 | 1200 | 1600 | 2400 | 1600 | 2400 | 3000 | 4500 |
Max.Aggregate Size (mm) | Φ60 | Φ60 | Φ60 | Φ80 | Φ60 | Φ80 | Φ80 | Φ80 |
Standard Aggregate Bin Capacity (m³) | 3×3 | 3×5 | 3×8 | 3×12 | 4×7 | 4×15 | 4×15 | 4×20 |
Category of Aggregate | 2/3 | 2/3/4 | 3/4 | 3/4 | 4/5 | 4/5 | 4/5/6 | 4/5/6 |
Powder Storage Silo (ton) (Optional) | 1×50 | 2×50 | 1×100 | 2×100 | 2×100 | 3×100 | 4×200 | 4×200 |
Max. Discharging Height (m) | 3.8 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.3 | 4.3 |
Weighing Range & Accuracy of Aggregate (kg) | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% |
Weighing Range & Accuracy of Cement (kg) | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Weighing Range & Accuracy of Water (kg) | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Weighing Range & Accuracy of Additive (kg) | (5~20)±1% | (5~20)±1% | (5~20)±1% | (5~25)±1% | (5~20)±1% | (5~25)±1% | (5~30)±1% | (5~50)±1% |
Overall Weight (ton) | ≈15 | ≈18 | ≈23 | ≈30 | ≈40 | ≈68 | ≈93 | ≈101 |
Installation Power (kW) | ≈65 | ≈75 | ≈100 | ≈140 | ≈110 | ≈160 | ≈220 | ≈290 |
Power Supply | 380V/220V/415/440V, 50/60HZ, 3 Phase |
Note: Due to equipment upgrades, the parameters will be adjusted without notice.
FAQ
Here are some common questions and answers that customers may have regarding concrete mixing plants:
Aimix After-sales Service in the Philippines:
Aimix has set Philippines branch office in Manila city, our have resident salespersons and engineers in our Philippines office. They all unified managed and deployed by the specialized agencies-Customer service center, and we ‘ve established detailed customer files. Our skilled engineer can provide professional services which includes: equipment installation, commissioning, machine operator & administrator training, free technical support, etc.